ASCEND-MIB | RFC1155-SMI | RFC-1212 |
configuration | IpAddress | OBJECT-TYPE |
mibvRouterProfile | 1.3.6.1.4.1.529.23.139 | ||
OBJECT IDENTIFIER |
mibvRouterProfileTable | 1.3.6.1.4.1.529.23.139.1 | ||
A list of mibvRouterProfile profile entries. | |||
OBJECT-TYPE | |||
SEQUENCE OF | |||
MibvRouterProfileEntry |
mibvRouterProfileEntry | 1.3.6.1.4.1.529.23.139.1.1 | ||
A mibvRouterProfile entry containing objects that maps to the parameters of mibvRouterProfile profile. | |||
OBJECT-TYPE | |||
MibvRouterProfileEntry |
vRouterProfile-Name | 1.3.6.1.4.1.529.23.139.1.1.1 | ||
The name of a VRouter. | |||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-Active | 1.3.6.1.4.1.529.23.139.1.1.2 | ||
Whether the VROUTER is active or not | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
vRouterProfile-VrouterIpAddr | 1.3.6.1.4.1.529.23.139.1.1.3 | ||
System ip address for a VRouter. | |||
OBJECT-TYPE | |||
IpAddress |
vRouterProfile-PoolSummary | 1.3.6.1.4.1.529.23.139.1.1.4 | ||
Flag, when set indicates that host addresses assigned from the pool should be marked as PRIVATE in the routing table and summarized to the world at large via a (constant) network advertisement for the whole pool. | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
vRouterProfile-RipPolicy | 1.3.6.1.4.1.529.23.139.1.1.5 | ||
Describes whether to use Poison reverse or Split Horizon policy. Global for the vrouter. | |||
OBJECT-TYPE | |||
INTEGER | splitHorzn(1), poisonRvrs(2) |
vRouterProfile-SummarizeRipRoutes | 1.3.6.1.4.1.529.23.139.1.1.6 | ||
Summarize subnets in RIP broadcasts per RFC 1058/RFC 1009. | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
vRouterProfile-RipTrigger | 1.3.6.1.4.1.529.23.139.1.1.7 | ||
When set to TRUE (its default value) it causes RIP to send triggered (incremental) updates. Otherwise full table updates are sent when a change in the routing table is noticed. | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
vRouterProfile-DomainName | 1.3.6.1.4.1.529.23.139.1.1.8 | ||
The DNS domain name assigned to this vrouter. | |||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-SecDomainName | 1.3.6.1.4.1.529.23.139.1.1.9 | ||
The secondary DNS domain name assigned to this vrouter. | |||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-DnsPrimaryServer | 1.3.6.1.4.1.529.23.139.1.1.10 | ||
The IP address of the primary DNS server for this vRouter. | |||
OBJECT-TYPE | |||
IpAddress |
vRouterProfile-DnsSecondaryServer | 1.3.6.1.4.1.529.23.139.1.1.11 | ||
The IP address of the secondary DNS server for this vRouter. This server is used when the primary is not available. | |||
OBJECT-TYPE | |||
IpAddress |
vRouterProfile-ClientPrimaryDnsServer | 1.3.6.1.4.1.529.23.139.1.1.12 | ||
Default user IP address of the primary DNS server. | |||
OBJECT-TYPE | |||
IpAddress |
vRouterProfile-ClientSecondaryDnsServer | 1.3.6.1.4.1.529.23.139.1.1.13 | ||
Default user IP address of the secondary DNS server. This server is used when the primary is not available. | |||
OBJECT-TYPE | |||
IpAddress |
vRouterProfile-AllowAsClientDnsInfo | 1.3.6.1.4.1.529.23.139.1.1.14 | ||
This flag controls if main DNS info should be allowed as Client DNS info. | |||
OBJECT-TYPE | |||
INTEGER | false(1), true(2) |
vRouterProfile-IpxRoutingEnabled | 1.3.6.1.4.1.529.23.139.1.1.15 | ||
TRUE if this vRouter is currently routing IPX. We don't do IPX routing protocols or packet forwarding if FALSE. | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
vRouterProfile-IpxDialinPool | 1.3.6.1.4.1.529.23.139.1.1.16 | ||
Dialin Pool Numbers to be shared by the ipx wan interfaces | |||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-Action-o | 1.3.6.1.4.1.529.23.139.1.1.17 | ||
OBJECT-TYPE | |||
INTEGER | noAction(1), createProfile(2), deleteProfile(3) |
vRouterProfile-ShareGlobalPool | 1.3.6.1.4.1.529.23.139.1.1.18 | ||
Flag, when set indicates that vrouter can share the address pools defined for in IP-GLOBAL profile. | |||
OBJECT-TYPE | |||
INTEGER | no(1), yes(2) |
mibvRouterProfile-PoolNameTable | 1.3.6.1.4.1.529.23.139.2 | ||
A list of mibvRouterProfile__pool_name profile entries. | |||
OBJECT-TYPE | |||
SEQUENCE OF | |||
MibvRouterProfile-PoolNameEntry |
mibvRouterProfile-PoolNameEntry | 1.3.6.1.4.1.529.23.139.2.1 | ||
A mibvRouterProfile__pool_name entry containing objects that maps to the parameters of mibvRouterProfile__pool_name profile. | |||
OBJECT-TYPE | |||
MibvRouterProfile-PoolNameEntry |
vRouterProfile-PoolName-Name | 1.3.6.1.4.1.529.23.139.2.1.1 | ||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-PoolName-Index-o | 1.3.6.1.4.1.529.23.139.2.1.2 | ||
OBJECT-TYPE | |||
INTEGER |
vRouterProfile-PoolName | 1.3.6.1.4.1.529.23.139.2.1.3 | ||
The name of this pool | |||
OBJECT-TYPE | |||
DisplayString |
mibvRouterProfile-AssignCountTable | 1.3.6.1.4.1.529.23.139.3 | ||
A list of mibvRouterProfile__assign_count profile entries. | |||
OBJECT-TYPE | |||
SEQUENCE OF | |||
MibvRouterProfile-AssignCountEntry |
mibvRouterProfile-AssignCountEntry | 1.3.6.1.4.1.529.23.139.3.1 | ||
A mibvRouterProfile__assign_count entry containing objects that maps to the parameters of mibvRouterProfile__assign_count profile. | |||
OBJECT-TYPE | |||
MibvRouterProfile-AssignCountEntry |
vRouterProfile-AssignCount-Name | 1.3.6.1.4.1.529.23.139.3.1.1 | ||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-AssignCount-Index-o | 1.3.6.1.4.1.529.23.139.3.1.2 | ||
OBJECT-TYPE | |||
INTEGER |
vRouterProfile-AssignCount | 1.3.6.1.4.1.529.23.139.3.1.3 | ||
The number of host addresses in the above pool. The addresses are contiguous. | |||
OBJECT-TYPE | |||
INTEGER |
mibvRouterProfile-PoolBaseAddressTable | 1.3.6.1.4.1.529.23.139.4 | ||
A list of mibvRouterProfile__pool_base_address profile entries. | |||
OBJECT-TYPE | |||
SEQUENCE OF | |||
MibvRouterProfile-PoolBaseAddressEntry |
mibvRouterProfile-PoolBaseAddressEntry | 1.3.6.1.4.1.529.23.139.4.1 | ||
A mibvRouterProfile__pool_base_address entry containing objects that maps to the parameters of mibvRouterProfile__pool_base_address profile. | |||
OBJECT-TYPE | |||
MibvRouterProfile-PoolBaseAddressEntry |
vRouterProfile-PoolBaseAddress-Name | 1.3.6.1.4.1.529.23.139.4.1.1 | ||
OBJECT-TYPE | |||
DisplayString |
vRouterProfile-PoolBaseAddress-Index-o | 1.3.6.1.4.1.529.23.139.4.1.2 | ||
OBJECT-TYPE | |||
INTEGER |
vRouterProfile-PoolBaseAddress | 1.3.6.1.4.1.529.23.139.4.1.3 | ||
The base address of a pool of addresses we can use to assign to clients. | |||
OBJECT-TYPE | |||
IpAddress |
DisplayString | |||
OCTET STRING |
MibvRouterProfileEntry | |||
SEQUENCE | |||
DisplayString as vRouterProfile-Name | |||
INTEGER as vRouterProfile-Active | |||
IpAddress as vRouterProfile-VrouterIpAddr | |||
INTEGER as vRouterProfile-PoolSummary | |||
INTEGER as vRouterProfile-ShareGlobalPool | |||
INTEGER as vRouterProfile-RipPolicy | |||
INTEGER as vRouterProfile-SummarizeRipRoutes | |||
INTEGER as vRouterProfile-RipTrigger | |||
DisplayString as vRouterProfile-DomainName | |||
DisplayString as vRouterProfile-SecDomainName | |||
IpAddress as vRouterProfile-DnsPrimaryServer | |||
IpAddress as vRouterProfile-DnsSecondaryServer | |||
IpAddress as vRouterProfile-ClientPrimaryDnsServer | |||
IpAddress as vRouterProfile-ClientSecondaryDnsServer | |||
INTEGER as vRouterProfile-AllowAsClientDnsInfo | |||
INTEGER as vRouterProfile-IpxRoutingEnabled | |||
DisplayString as vRouterProfile-IpxDialinPool | |||
INTEGER as vRouterProfile-Action-o |
MibvRouterProfile-PoolNameEntry | |||
SEQUENCE | |||
DisplayString as vRouterProfile-PoolName-Name | |||
INTEGER as vRouterProfile-PoolName-Index-o | |||
DisplayString as vRouterProfile-PoolName |
MibvRouterProfile-AssignCountEntry | |||
SEQUENCE | |||
DisplayString as vRouterProfile-AssignCount-Name | |||
INTEGER as vRouterProfile-AssignCount-Index-o | |||
INTEGER as vRouterProfile-AssignCount |
MibvRouterProfile-PoolBaseAddressEntry | |||
SEQUENCE | |||
DisplayString as vRouterProfile-PoolBaseAddress-Name | |||
INTEGER as vRouterProfile-PoolBaseAddress-Index-o | |||
IpAddress as vRouterProfile-PoolBaseAddress |