
| SNMPv2-TC | RFC1155-SMI | RFC-1212 |
| RFC1213-MIB | RFC-1215 |
| TEXTUAL-CONVENTION | enterprises | TimeTicks |
| OBJECT-TYPE | DisplayString | TRAP-TYPE |
| nice | 1.3.6.1.4.1.3167 | ||
| OBJECT IDENTIFIER | |||
| niceMib-2 | 1.3.6.1.4.1.3167.1 | ||
| OBJECT IDENTIFIER | |||
| trapsInfo | 1.3.6.1.4.1.3167.1.1 | ||
| OBJECT IDENTIFIER | |||
| trapSeverity | 1.3.6.1.4.1.3167.1.1.1 | ||
| The trap severity level. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| trapLoggerId | 1.3.6.1.4.1.3167.1.1.2 | ||
| A logger ID. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapRecordedMedia | 1.3.6.1.4.1.3167.1.1.3 | ||
| A recorded media type. | |||
| OBJECT-TYPE | |||
| RecordedMediaType | |||
| trapLoggerInitialization | 1.3.6.1.4.1.3167.1.1.4 | ||
| A status in the logger initialization phases. | |||
| OBJECT-TYPE | |||
| LoggerInitializationStatus | |||
| trapDBErrorCode | 1.3.6.1.4.1.3167.1.1.5 | ||
| An error code retrieved fron the SQL server. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapOsDiskFailure | 1.3.6.1.4.1.3167.1.1.6 | ||
| An Operating system Disk Failure type. | |||
| OBJECT-TYPE | |||
| OsDiskFailureType | |||
| trapClsTableType | 1.3.6.1.4.1.3167.1.1.7 | ||
| A type of a CLS table. | |||
| OBJECT-TYPE | |||
| ClsTableType | |||
| trapDiskUsage | 1.3.6.1.4.1.3167.1.1.8 | ||
| Disk usage in Mega-Bytes. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapLoggerInitializationStatus | 1.3.6.1.4.1.3167.1.1.9 | ||
| Logger Initialization status reported to CLS. | |||
| OBJECT-TYPE | |||
| LoggerInitializationStatus | |||
| trapHostTime | 1.3.6.1.4.1.3167.1.1.10 | ||
| The Host's time stamp at the time the trap was sent (local time). | |||
| OBJECT-TYPE | |||
| HostLocalTime | |||
| trapCLSId | 1.3.6.1.4.1.3167.1.1.11 | ||
| A CLS ID. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapSCId | 1.3.6.1.4.1.3167.1.1.12 | ||
| A SC ID. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapDBId | 1.3.6.1.4.1.3167.1.1.13 | ||
| A DB ID. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapFileName | 1.3.6.1.4.1.3167.1.1.14 | ||
| A File name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapDeviceId | 1.3.6.1.4.1.3167.1.1.15 | ||
| A device Id . | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapRegistryKey | 1.3.6.1.4.1.3167.1.1.16 | ||
| Registry key. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapVLModuleName | 1.3.6.1.4.1.3167.1.1.17 | ||
| The name of the Voice Logger module. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapVLModuleStatus | 1.3.6.1.4.1.3167.1.1.18 | ||
| The status of the Voice Logger module. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| trapDiskDrive | 1.3.6.1.4.1.3167.1.1.19 | ||
| Disk Drive. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapLoggerIdInChain | 1.3.6.1.4.1.3167.1.1.20 | ||
| Logger ID in chain. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapFreeSpacePercentage | 1.3.6.1.4.1.3167.1.1.21 | ||
| The percentage of available free space. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapKeptSpacePercentage | 1.3.6.1.4.1.3167.1.1.22 | ||
| The Percentage of kept space. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapChannelNumber | 1.3.6.1.4.1.3167.1.1.23 | ||
| Channel number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapBoardNumber | 1.3.6.1.4.1.3167.1.1.24 | ||
| Board number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapDspNumber | 1.3.6.1.4.1.3167.1.1.25 | ||
| DSP number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapLineNumber | 1.3.6.1.4.1.3167.1.1.26 | ||
| Line Number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapLineProblem | 1.3.6.1.4.1.3167.1.1.27 | ||
| Description of the line problem. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapDataLineNumber | 1.3.6.1.4.1.3167.1.1.28 | ||
| Data Line number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapDaughterBoardNumber | 1.3.6.1.4.1.3167.1.1.29 | ||
| Daughter Board Number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapSQLTableName | 1.3.6.1.4.1.3167.1.1.30 | ||
| Name of SQL Table. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| trapEventProviderId | 1.3.6.1.4.1.3167.1.1.31 | ||
| Rule engine event provider Id. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapRuleGeneratorId | 1.3.6.1.4.1.3167.1.1.32 | ||
| Rule engine rule generator Id. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapActionExecuterId | 1.3.6.1.4.1.3167.1.1.33 | ||
| Rule engine action executer Id. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapLineErrorType | 1.3.6.1.4.1.3167.1.1.34 | ||
| The Line Error Type. | |||
| OBJECT-TYPE | |||
| LineErrorType | |||
| trapRecordingChannel | 1.3.6.1.4.1.3167.1.1.35 | ||
| A recording channel. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapRecordingStartTime | 1.3.6.1.4.1.3167.1.1.36 | ||
| A recording start time . | |||
| OBJECT-TYPE | |||
| HostLocalTime | |||
| trapRecordingStopTime | 1.3.6.1.4.1.3167.1.1.37 | ||
| A recording stop time . | |||
| OBJECT-TYPE | |||
| HostLocalTime | |||
| trapNumOfChannels | 1.3.6.1.4.1.3167.1.1.38 | ||
| Number of channels. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapBoardOrLogicalTrunk | 1.3.6.1.4.1.3167.1.1.39 | ||
| Board number or Logical Trunk number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapChannelOrTimeslot | 1.3.6.1.4.1.3167.1.1.40 | ||
| Channel number or Timeslot number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapMateLogicalTrunk | 1.3.6.1.4.1.3167.1.1.41 | ||
| Mate Trunk Number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapMateTimeslot | 1.3.6.1.4.1.3167.1.1.42 | ||
| Mate Timeslot Number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapBoardType | 1.3.6.1.4.1.3167.1.1.43 | ||
| Type of board. | |||
| OBJECT-TYPE | |||
| BoardType | |||
| trapLogicalStreamNumber | 1.3.6.1.4.1.3167.1.1.44 | ||
| Logical Stream Number. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| trapBackupConfig | 1.3.6.1.4.1.3167.1.1.45 | ||
| The configuration of the backup device. | |||
| OBJECT-TYPE | |||
| BackupConfig | |||
| trapBackupDeviceState | 1.3.6.1.4.1.3167.1.1.46 | ||
| The state of the backup device. | |||
| OBJECT-TYPE | |||
| BackupDeviceState | |||
| cls | 1.3.6.1.4.1.3167.1.2 | ||
| OBJECT IDENTIFIER | |||
| clsRcm | 1.3.6.1.4.1.3167.1.2.1 | ||
| OBJECT IDENTIFIER | |||
| rcmName | 1.3.6.1.4.1.3167.1.2.1.1 | ||
| The Module name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| rcmStatus | 1.3.6.1.4.1.3167.1.2.1.2 | ||
| The Resource Manager current status | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| rcmPendingErrorsTable | 1.3.6.1.4.1.3167.1.2.1.3 | ||
| A list of pending errors for the CLS's Resource Manager. | |||
| OBJECT-TYPE | |||
| SEQUENCE OF | |||
| RcmPendingErrorsEntry | |||
| rcmPendingErrorsEntry | 1.3.6.1.4.1.3167.1.2.1.3.1 | ||
| A pending error for the CLS's Resource Manager. | |||
| OBJECT-TYPE | |||
| RcmPendingErrorsEntry | |||
| rcmErrorType | 1.3.6.1.4.1.3167.1.2.1.3.1.1 | ||
| The specific error type pending for the Resource Manager. | |||
| OBJECT-TYPE | |||
| ClsErrorType | |||
| rcmErrorReflectedStatus | 1.3.6.1.4.1.3167.1.2.1.3.1.2 | ||
| The specific error status reflected on the Resource Manager as a result of the pending error. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| rcmErrorLoggerId | 1.3.6.1.4.1.3167.1.2.1.3.1.3 | ||
| The logger ID related to the pending error (if any) | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| rcmErrorIndex | 1.3.6.1.4.1.3167.1.2.1.3.1.4 | ||
| The error index in the table. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| clsRcmIsDown | 1.3.6.1.4.1.3167.1.2.1.1001 | ||
| RCM Is DownRule Engine Action Executer Failed. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsRcmIsUp | 1.3.6.1.4.1.3167.1.2.1.1002 | ||
| RCM Is Up. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsRecordIsInsertedToDB | 1.3.6.1.4.1.3167.1.2.1.1024 | ||
| Record Is Inserted To DB. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsCommunicationProblemWithLogger | 1.3.6.1.4.1.3167.1.2.1.1025 | ||
| Communication Problem With Logger. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4}, Logger ID = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| trapLoggerId | |||
| clsCommunicationToLoggerIsOK | 1.3.6.1.4.1.3167.1.2.1.1026 | ||
| Communication To Logger Is OK. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsProblematicClockDifferencesWithLogger | 1.3.6.1.4.1.3167.1.2.1.1027 | ||
| Problematic Clock Differences With Logger. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4}, Logger ID = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| trapLoggerId | |||
| clsNoClockDifferencesWithLogger | 1.3.6.1.4.1.3167.1.2.1.1028 | ||
| No Clock Differences With Logger. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsNoAvailableResources | 1.3.6.1.4.1.3167.1.2.1.1029 | ||
| No Available Resources. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4}, Recorded Media Type = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| trapRecordedMedia | |||
| clsResourcesAreAvailable | 1.3.6.1.4.1.3167.1.2.1.1030 | ||
| Resources Are Available. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsLoggerIsNotInitializedProperly | 1.3.6.1.4.1.3167.1.2.1.1031 | ||
| Logger Is Not Initialized Properly. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4}, Logger Inititalization Status = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| trapLoggerInitializationStatus | |||
| clsLoggerIsInitializedProperly | 1.3.6.1.4.1.3167.1.2.1.1032 | ||
| Logger Is Initialized Properly. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsRCMIsNotInitializedProperly | 1.3.6.1.4.1.3167.1.2.1.1033 | ||
| RCM Is Not Initialized Properly. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsRCMIsInitializedProperly | 1.3.6.1.4.1.3167.1.2.1.1034 | ||
| RCM Is Initialized Properly. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsProblemWithNPLUS1Loggers | 1.3.6.1.4.1.3167.1.2.1.1035 | ||
| Problem With NPLUS1 Loggers. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4}, Logger ID = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| trapLoggerId | |||
| clsNPLUS1LoggersAreOK | 1.3.6.1.4.1.3167.1.2.1.1036 | ||
| NPLUS1 Loggers Are OK. Trap Severity = {1}, RCM Name = {2}, RCM Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| rcmName | |||
| rcmStatus | |||
| trapHostTime | |||
| clsCallServer | 1.3.6.1.4.1.3167.1.2.2 | ||
| OBJECT IDENTIFIER | |||
| callServerName | 1.3.6.1.4.1.3167.1.2.2.1 | ||
| The Module name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| callServerStatus | 1.3.6.1.4.1.3167.1.2.2.2 | ||
| The Call server current status | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| callServerPendingErrorsTable | 1.3.6.1.4.1.3167.1.2.2.3 | ||
| A list of pending errors for the CLS's Call Server. | |||
| OBJECT-TYPE | |||
| SEQUENCE OF | |||
| CallServerPendingErrorsEntry | |||
| callServerPendingErrorsEntry | 1.3.6.1.4.1.3167.1.2.2.3.1 | ||
| A pending error for the CLS's Call Server. | |||
| OBJECT-TYPE | |||
| CallServerPendingErrorsEntry | |||
| callServerErrorType | 1.3.6.1.4.1.3167.1.2.2.3.1.1 | ||
| The specific error type pending for the Module. | |||
| OBJECT-TYPE | |||
| ClsErrorType | |||
| callServerErrorReflectedStatus | 1.3.6.1.4.1.3167.1.2.2.3.1.2 | ||
| The specific error status reflected on the Module as a result of the pending error. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| callServerErrorIndex | 1.3.6.1.4.1.3167.1.2.2.3.1.3 | ||
| The error index in the table. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| clsCallServerIsDown | 1.3.6.1.4.1.3167.1.2.2.1003 | ||
| Call Server Is Down. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| clsCallServerIsUp | 1.3.6.1.4.1.3167.1.2.2.1004 | ||
| Call Server Is Up. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| clsCallServerLinkIsDown | 1.3.6.1.4.1.3167.1.2.2.1011 | ||
| Call Server Link Is Down. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| clsCallServerLinkIsUp | 1.3.6.1.4.1.3167.1.2.2.1012 | ||
| Call Server Link Is Up. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| clsCallServerTableIsFull | 1.3.6.1.4.1.3167.1.2.2.1037 | ||
| Call Server Table Is Full. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4}, CLS Table Type = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| trapClsTableType | |||
| clsCallServerTableIsOK | 1.3.6.1.4.1.3167.1.2.2.1038 | ||
| Call Server Table Is OK. Trap Severity = {1}, Call Server Name = {2}, Call Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| callServerName | |||
| callServerStatus | |||
| trapHostTime | |||
| clsSchedulerServer | 1.3.6.1.4.1.3167.1.2.3 | ||
| OBJECT IDENTIFIER | |||
| schedulerServerName | 1.3.6.1.4.1.3167.1.2.3.1 | ||
| The Module name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| schedulerServerStatus | 1.3.6.1.4.1.3167.1.2.3.2 | ||
| The Scheduler Server current status | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| schedulerServerPendingErrorsTable | 1.3.6.1.4.1.3167.1.2.3.3 | ||
| A list of pending errors for the CLS's Scheduler Server. | |||
| OBJECT-TYPE | |||
| SEQUENCE OF | |||
| SchedulerServerPendingErrorsEntry | |||
| schedulerServerPendingErrorsEntry | 1.3.6.1.4.1.3167.1.2.3.3.1 | ||
| A pending error for the CLS's Scheduler Server. | |||
| OBJECT-TYPE | |||
| SchedulerServerPendingErrorsEntry | |||
| schedulerServerErrorType | 1.3.6.1.4.1.3167.1.2.3.3.1.1 | ||
| The specific error type pending for the Module. | |||
| OBJECT-TYPE | |||
| ClsErrorType | |||
| schedulerServerErrorReflectedStatus | 1.3.6.1.4.1.3167.1.2.3.3.1.2 | ||
| The specific error status reflected on the Module as a result of the pending error. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| schedulerServerErrorIndex | 1.3.6.1.4.1.3167.1.2.3.3.1.3 | ||
| The error index in the table. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| clsSchedulerServerIsDown | 1.3.6.1.4.1.3167.1.2.3.1005 | ||
| Scheduler Server Is Down. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsSchedulerServerIsUp | 1.3.6.1.4.1.3167.1.2.3.1006 | ||
| Scheduler Server Is Up. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsRecordingOnDemandIsNotEnabled | 1.3.6.1.4.1.3167.1.2.3.1013 | ||
| CLS RecordingOnDemand Is Not Enabled. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsRecordingOnDemandIsEnabled | 1.3.6.1.4.1.3167.1.2.3.1014 | ||
| CLS RecordingOnDemand Is Enabled. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsSchedulerServerIsNotInitializedProperly | 1.3.6.1.4.1.3167.1.2.3.1015 | ||
| CLS Scheduler Server Is Not Initialized Properly. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsSchedulerServerIsInitializedProperly | 1.3.6.1.4.1.3167.1.2.3.1016 | ||
| CLS Scheduler Server Is Initialized Properly. Trap Severity = {1}, Scheduler Server Name = {2}, Scheduler Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| schedulerServerName | |||
| schedulerServerStatus | |||
| trapHostTime | |||
| clsDbServer | 1.3.6.1.4.1.3167.1.2.4 | ||
| OBJECT IDENTIFIER | |||
| dbServerName | 1.3.6.1.4.1.3167.1.2.4.1 | ||
| The Module name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| dbServerStatus | 1.3.6.1.4.1.3167.1.2.4.2 | ||
| The Database Server current status | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| dbServerPendingErrorsTable | 1.3.6.1.4.1.3167.1.2.4.3 | ||
| A list of pending errors for the CLS's Database Server. | |||
| OBJECT-TYPE | |||
| SEQUENCE OF | |||
| DbServerPendingErrorsEntry | |||
| dbServerPendingErrorsEntry | 1.3.6.1.4.1.3167.1.2.4.3.1 | ||
| A pending error for the CLS's Database Server. | |||
| OBJECT-TYPE | |||
| DbServerPendingErrorsEntry | |||
| dbServerErrorType | 1.3.6.1.4.1.3167.1.2.4.3.1.1 | ||
| The specific error type pending for the Module. | |||
| OBJECT-TYPE | |||
| ClsErrorType | |||
| dbServerErrorReflectedStatus | 1.3.6.1.4.1.3167.1.2.4.3.1.2 | ||
| The specific error status reflected on the Module as a result of the pending error. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| dbServerDBErrorCode | 1.3.6.1.4.1.3167.1.2.4.3.1.3 | ||
| The SQL error code ID related to the pending error (if any) | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| dbServerErrorIndex | 1.3.6.1.4.1.3167.1.2.4.3.1.4 | ||
| The error index in the table. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| clsDBServerIsDown | 1.3.6.1.4.1.3167.1.2.4.1007 | ||
| DB Server Is Down. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsDBServerIsUp | 1.3.6.1.4.1.3167.1.2.4.1008 | ||
| DB Server Is Up. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsFailureConnectionToDB | 1.3.6.1.4.1.3167.1.2.4.1017 | ||
| CLS Failure Connection To DB. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4}, Database Error Code = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| trapDBErrorCode | |||
| clsConnectionToDBIsOK | 1.3.6.1.4.1.3167.1.2.4.1018 | ||
| CLS Connection To DB Is OK. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsDBServerIsNotInitializedProperly | 1.3.6.1.4.1.3167.1.2.4.1019 | ||
| DB Server Is Not Initialized Properly. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsDBServerIsInitializedProperly | 1.3.6.1.4.1.3167.1.2.4.1020 | ||
| DB Server Is Initialized Properly. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsDBSpaceIsFull | 1.3.6.1.4.1.3167.1.2.4.1021 | ||
| DB Space Is Full. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4}, Database Error code = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| trapDBErrorCode | |||
| clsDBSpaceIsOK | 1.3.6.1.4.1.3167.1.2.4.1022 | ||
| DB Space Is OK. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| clsRecordIsNotInsertedToDBTheRecordIsLost | 1.3.6.1.4.1.3167.1.2.4.1023 | ||
| Record Is Not Inserted To DB, The Record Is Lost. Trap Severity = {1}, Database Server Name = {2}, Database Server Status = {3}, Trap Host Time = {4}, Database Error code = {5} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| dbServerName | |||
| dbServerStatus | |||
| trapHostTime | |||
| trapDBErrorCode | |||
| clsDispatcher | 1.3.6.1.4.1.3167.1.2.5 | ||
| OBJECT IDENTIFIER | |||
| clsDispatcherName | 1.3.6.1.4.1.3167.1.2.5.1 | ||
| The Module name. | |||
| OBJECT-TYPE | |||
| DisplayString | |||
| clsDispatcherStatus | 1.3.6.1.4.1.3167.1.2.5.2 | ||
| The CLS Dispatcher current status | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| clsDispatcherPendingErrorsTable | 1.3.6.1.4.1.3167.1.2.5.3 | ||
| A list of pending errors for the CLS's Dispatcher Server. | |||
| OBJECT-TYPE | |||
| SEQUENCE OF | |||
| ClsDispatcherPendingErrorsEntry | |||
| clsDispatcherPendingErrorsEntry | 1.3.6.1.4.1.3167.1.2.5.3.1 | ||
| A pending error for the CLS's Dispatcher Server. | |||
| OBJECT-TYPE | |||
| ClsDispatcherPendingErrorsEntry | |||
| clsDispatcherErrorType | 1.3.6.1.4.1.3167.1.2.5.3.1.1 | ||
| The specific error type pending for the Module. | |||
| OBJECT-TYPE | |||
| ClsErrorType | |||
| clsDispatcherErrorReflectedStatus | 1.3.6.1.4.1.3167.1.2.5.3.1.2 | ||
| The specific error status reflected on the Module as a result of the pending error. | |||
| OBJECT-TYPE | |||
| SeverityType | |||
| clsDispatcherErrorIndex | 1.3.6.1.4.1.3167.1.2.5.3.1.3 | ||
| The error index in the table. | |||
| OBJECT-TYPE | |||
| INTEGER | |||
| clsDispatchIsDown | 1.3.6.1.4.1.3167.1.2.5.1009 | ||
| Dispatch Is Down. Trap Severity = {1}, CLS Dispatcher Name = {2}, CLS Dispatcher Status = {3}, Trap Host Time = {4} | |||
| TRAP-TYPE | |||
| trapSeverity | |||
| clsDispatcherName | |||
| clsDispatcherStatus | |||
| trapHostTime | |||
