
| SNMPv2-TC | RFC-1215 | SNMPv2-SMI |
| TEXTUAL-CONVENTION | TRAP-TYPE | DateAndTime |
| MODULE-IDENTITY | OBJECT-TYPE | NOTIFICATION-TYPE |
| enterprises | Unsigned32 |
| polycom | 1.3.6.1.4.1.13885 | ||
| This is RMX MCU MIB | |||
| MODULE-IDENTITY | |||
| nsdProducts | 1.3.6.1.4.1.13885.9 | ||
| OBJECT IDENTIFIER | |||
| rmx | 1.3.6.1.4.1.13885.9.1 | ||
| OBJECT IDENTIFIER | |||
| rmxMib1 | 1.3.6.1.4.1.13885.9.1.1 | ||
| OBJECT IDENTIFIER | |||
| rmxMib1General | 1.3.6.1.4.1.13885.9.1.1.1 | ||
| OBJECT IDENTIFIER | |||
| rmxCurrentStatus | 1.3.6.1.4.1.13885.9.1.1.1.1 | ||
| MCU current status | |||
| OBJECT-TYPE | |||
| RmxStatus | |||
| rmxMib1Events | 1.3.6.1.4.1.13885.9.1.1.2 | ||
| OBJECT IDENTIFIER | |||
| rmxMib1EventsParams | 1.3.6.1.4.1.13885.9.1.1.2.1 | ||
| OBJECT IDENTIFIER | |||
| rmxAlarmDescription | 1.3.6.1.4.1.13885.9.1.1.2.1.1 | ||
| Active alarm description | |||
| OBJECT-TYPE | |||
| OCTET STRING | SIZE(0..255) | ||
| rmxActiveAlarmDateAndTime | 1.3.6.1.4.1.13885.9.1.1.2.1.2 | ||
| Active alarm date and time | |||
| OBJECT-TYPE | |||
| DateAndTime | |||
| rmxActiveAlarmIndex | 1.3.6.1.4.1.13885.9.1.1.2.1.3 | ||
| Active alarm table unique index number | |||
| OBJECT-TYPE | |||
| Unsigned32 | |||
| rmxActiveAlarmListName | 1.3.6.1.4.1.13885.9.1.1.2.1.4 | ||
| The alarmListName value of this entery. | |||
| OBJECT-TYPE | |||
| OCTET STRING | SIZE(0..255) | ||
| rmxActiveAlarmRmxStatus | 1.3.6.1.4.1.13885.9.1.1.2.1.5 | ||
| The current status of the RMX | |||
| OBJECT-TYPE | |||
| RmxStatus | |||
| rmxNotify | 1.3.6.1.4.1.13885.9.1.1.2.2 | ||
| OBJECT IDENTIFIER | |||
| rmxTraps | 1.3.6.1.4.1.13885.9.1.1.2.2.0 | ||
| OBJECT IDENTIFIER | |||
| rmxNoLicensingAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5001 | ||
| License not found | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoMeetingRoomAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5002 | ||
| Resource process did not receive the Meeting Room list during startup. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoIpServiceParamsAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5003 | ||
| No IP Network Services defined | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxTaskTerminatedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5004 | ||
| Task terminated | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCfgChangedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5005 | ||
| System Configuration modified | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCfgInvalidAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5006 | ||
| Invalid System Configuration | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxDebugModeAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5007 | ||
| DEBUG mode enabled | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxLowProcessMemoryAlertAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5008 | ||
| Low Processing Memory | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxLowSystemMemoryAlertAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5009 | ||
| Low system Memory | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxSystemCpuUsageAlertAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5010 | ||
| High system CPU usage | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxTestErrorAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5011 | ||
| Used for testing the Active Alarms mechanism | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxSipSecuredCommunicationFailedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5012 | ||
| Secured SIP communication failed | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxBadFileAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5013 | ||
| File error | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxHighCpuUsageProcessAlertAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5014 | ||
| High CPU utilization | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIdleDeadlineReachedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5016 | ||
| Process idle | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxStartupConditionConfigurationAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5017 | ||
| Internal System configuration during startup | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxRestoringDefaultFactoryAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5018 | ||
| Restoring Factory Defaults. Default system settings will be restored once Reset is completed | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIpVersionChangedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5019 | ||
| IP Version has been changed | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoServiceFoundInDbAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5050 | ||
| IP Network Service not found | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoConnectionWithCsAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5052 | ||
| No response from Central Signaling | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCsComponentFatalAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5053 | ||
| Central signaling component failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCsNotConfiguredAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5054 | ||
| Missing Central Signaling configuration | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCsServiceStateFailAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5055 | ||
| Central Signaling indicating Faulty status | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCsStartupFailedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5056 | ||
| Central Signaling startup failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxDuplicateIpCsMngmntAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5058 | ||
| IP addresses of Signaling Host and Control Unit are the same | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIpServiceDeletedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5059 | ||
| IP Network Service deleted | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIpServiceChangedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5060 | ||
| IP Network Service configuration modified | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCsRecoveryStatusAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5061 | ||
| Central Signaling indicating Recovery status | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxExternalAlertCsAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5062 | ||
| Alarm generated by a Central Signaling component | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxProductActivationFailureAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5100 | ||
| Product activation failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoManagementIpInterfaceAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5101 | ||
| Management Network not configured | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoTimeConfigurationAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5102 | ||
| Error reading MCU time | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxMplStartupFailureAuthenticationNotReceivedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5103 | ||
| MPL startup failure. Authentication not received. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxMplStartupFailureMngmntIpCnfgNotReceivedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5104 | ||
| MPL startup failure. Management Network configuration not received. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoDnsConfigurationAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5105 | ||
| DNS not configured in IP Network Service | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxDnsRegistraionFailedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5106 | ||
| Failed to register with DNS server | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxFailedToOpenApacheConfigurationFileAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5107 | ||
| Failed to open Apache server configuration file | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxFailedToSaveApacheConfigurationFileAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5108 | ||
| Failed to save Apache server configuration file | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxPatchedVersionAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5109 | ||
| The software contains patch(es) | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxPrivateVersionAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5110 | ||
| A private version is loaded | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNtpSyncFailureAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5111 | ||
| NTP synchronization failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIllegalTimeAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5112 | ||
| Invalid date and time | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxExternalNtpServersFailureAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5113 | ||
| External NTP servers failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxRunningVersionMismatchesCurrentVersionAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5114 | ||
| Fallback version is being used | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIdeNotInDmaModeAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5115 | ||
| DMA not supported by IDE device | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxBadEthernetSettingsAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5116 | ||
| Incorrect Ethernet Settings | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxSmartReportErrorsOnHdAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5117 | ||
| Smart Report found errors on hard disk | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxIllegalMcuVersionAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5118 | ||
| Invalid MCU Version | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxDebugCfgExistAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5119 | ||
| DEBUG mode flags in use | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxInstallingNewVersionAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5120 | ||
| Version upgrade is in progress | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxSshEnabledAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5121 | ||
| SSH is enabled | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxFailedToValidateCertificateAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5122 | ||
| Security mode failed. Error in certificate file. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCertificateExpiredAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5123 | ||
| Security mode failed. Certificate has expired. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCertificateCommonNameErrorAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5124 | ||
| Security mode failed. Certificate host name does not match the RMX host name. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCertificateNotValidYetAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5125 | ||
| Security mode failed. Certificate not yet valid. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxCertificateGoingToBeExpiredAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5126 | ||
| Security mode failed. Certificate is about to expire. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxProductTypeMismatchAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5127 | ||
| Product Type mismatch. System is restarting. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxUnknownCpuSlotIdAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5128 | ||
| CPU slot ID not identified | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoFipsTestResultFromEncryptionkeyserverAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5129 | ||
| FIPS 140 test result not received | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxFipsFailureWithinEncryptionkeyserverAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5130 | ||
| FIPS 140 failure | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxHttpsDisabledInJitcAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5131 | ||
| The system has been configured for JITC mode, but communication is not secured until a TLS certificate is installed and the MCU is set to Secured communication. | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxBackupOfCdrFilesIsRequiredAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5140 | ||
| Backup of CDR files is required | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoMusicSourceAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5150 | ||
| Music file error | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxSwitchNotLoadedAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5151 | ||
| SWITCH not responding | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoIsdnServiceParamsAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5152 | ||
| No ISDN/PSTN Network Services defined | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxModuleDoesNotExistAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5153 | ||
| Card not found | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxNoDefaultIsdnServiceAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5154 | ||
| No default ISDN/PSTN Network Service defined in ISDN/PSTN Network Services list | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxExternalAlertEmbAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5155 | ||
| Alarm generated by an internal component | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxVersionInstallProgressAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5156 | ||
| Software upgrade in component | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
| rmxVersionIpmcInstallProgressAlarmFault | 1.3.6.1.4.1.13885.9.1.1.2.2.0.5157 | ||
| IPMC software upgrade in component | |||
| NOTIFICATION-TYPE | |||
| rmxAlarmDescription | |||
| rmxActiveAlarmDateAndTime | |||
| rmxActiveAlarmIndex | |||
| rmxActiveAlarmListName | |||
| rmxActiveAlarmRmxStatus | |||
